Festo Pressure, Flow, Level and Temperature Process Learning Systems - 3531
The Pressure, Flow, Level, and Temperature Process Learning Systems introduce students to a wide range of industrial processes, as well as to their instruments and control devices. The training systems are part of the Instrumentation and Process Control program, which uses modern equipment and a complete curriculum to help students assimilate the theoretical and practical knowledge that is mandatory to work in the process control industry.
The modularity of these energy-efficient process control Learning Systems allows the instructor to select specific equipment as a function of the training objectives without going over budget. Several configurations are available for a single workstation. Adding optional equipment can increase the number of these configurations.
The Pressure, Flow, Level, and Temperature Process Learning Systems feature two workstations: the Process Workstation and the Instrumentation Workstation. The workstations can accommodate a single team of students for the temperature experiments and up to two teams for the pressure, flow, and level experiments if the second-team add-on is used.
The system also features training on complex control loop strategies such as the ones used for controlling a level in a boiler. For the boiler simulation, the students will need to apply different advanced control strategies such as split-range, ratio and feed-forward covered during the learning path adapted according to their specific needs.
Features & Benefits
-
Modular system that allows a wide variety of configurations
-
Two-sided workstation that enables two student groups to work simultaneously
-
Faults can be inserted by the instructor to develop the troubleshooting skills of the students
-
Extensive and comprehensive curriculum
-
Entry level, cost-effective solution
-
Industrial-grade components, clear PVC piping
-
Real-world, large-scale process loops implemented in a space-efficient work environment
-
Different controller options depending on the objectives and budget
-
Smart transmitters and control valves implemented using HART or FOUNDATION Fieldbus communication protocols
-
Ethernet and Modbus communication protocols also used with variable frequency drives and controllers
-
Environment-friendly temperature training system (no cooling water required)
-
Fast response temperature control system
-
Advanced process control strategies such as ratio, feed-forward, and split-range
-
Boiler simulation with three-element process control
-
Real-time heat exchanger energy balance
Topic Coverage
-
Temperature
-
Pressure, Flow, and Level
-
Air Pressure and Flow
-
pH and Conductivity
-
Estimated program duration: 84 hours
List of equipment
Description | System Number |
---|---|
I/O Interface with LVProSim | 9065-B |
Pressure, Flow, Level Process Add-On HART | 3530-F |
Pressure, Flow, Level Process Add-On – FOUNDATION Fieldbus | 3530-G |
Pressure, Flow, Level Process, Second Team Add-On HART | 3530-H |
Pressure, Flow, Level Process, Second Team Add-On to 3531-1 FOUNDATION Fieldbus | 3530-J |
Pressure, Flow, Level, Second team add-on | 3530-K |
Pressure, Flow, Level Process, Second Team Add-On to 3531-B FOUNDATION Fieldbus | 3530-L |
Advanced Pressure, Flow, Level Process Add-On | 3530-M |
Temperature Process Training System (Allen-Bradley) HART | 3531 |
Temperature Process Training System (Allen-Bradley) FOUNDATION Fieldbus | 3531-1 |
Advanced Temperature Process Add-on HART | 3531-2 |
Advanced Temperature Process Add-On FOUNDATION Fieldbus | 3531-3 |
Pressure/Flow/Level Process Training System (Allen-Bradley) HART | 3531-A |
Pressure/Flow/Level Process Training System (Allen-Bradley) FOUNDATION Fieldbus | 3531-B |
Temperature Process Add-On (Allen-Bradley) HART | 3531-C |
Temperature Process Add-On (Allen-Bradley) FOUNDATION Fieldbus | 3531-D |
Pressure/Flow/Level Process Training System (Siemens) HART | 3531-E |
Boiler Simulation (Water/Air) Add-On (Allen-Bradley, Without Temperature Process) HART | 3531-K |
Boiler Simulation (Water/Air) Add-On (Without Temperature Process) FOUNDATION Fieldbus | 3531-L |
Boiler Simulation (Water/Air) Add-On HART (Needs the air and the temperature systems) | 3531-M |
Boiler Simulation (Water/Air) Add-On FOUNDATION Fieldbus | 3531-N |
Boiler Simulation (Water/Air) Add-On (Siemens, Without Temperature Process) HART | 3531-T |
Boiler Simulation (Water/Air) Add-On (Siemens, With Air Process) HART | 3531-U |
Pressure, Flow, Level Process, Second Team Add-On HART | 3533-A |
Honeywell UDC3500 Controller Bundle | 3539-1 |
ControlLogix PLC Bundle Educational | 3539-5 |
MicroLogix PLC Bundle Educational | 3539-7 |
CompactLogix PLC Bundle Educational | 3539-8 |
FOUNDATION Fieldbus PLC Add-On | 3539-9 |
MicroLogix PLC Bundle Commercial | 3539-C |
CompactLogix PLC Bundle Commercial | 3539-D |
S7-1500 PLC Bundle HART Educational | 3539-P |
S7-1500 PLC Bundle Educational | 3539-S |
Optional Equipment
Qty | Description | System Number |
---|---|---|
1 | Three-Way Electric Control Valve | 46955-C |
1 | Three-Way Pneumatic Control Valve with Digital Positioner (FOUNDATION Fieldbus) - DVC 6000 | 46955-D |
1 | Three-Way Pneumatic Control Valve with Digital Positioner (HART) - DVC 6200 | 46955-E |
1 | FactoryTalk View ME Studio (Educational) | 46968 |
1 | FactoryTalk View ME Studio (with Foxboro OPC Server, Educational) | 46968-1 |
1 | FactoryTalk View ME Station (Educational) | 46968-2 |
1 | FactoryTalk View ME Station (with Foxboro OPC Server, Educational) | 46968-3 |
1 | FactoryTalk View ME Studio (Commercial) | 46968-A |
1 | FactoryTalk View ME Studio (with Foxboro OPC Server, Commercial) | 46968-B |
1 | FactoryTalk View ME Station (Commercial) | 46968-C |
1 | FactoryTalk View ME Station (with Foxboro OPC Server, Commercial) | 46968-D |
1 | Industrial PC HMI (Siemens) | 46973-A |
1 | AC Drive (Ethernet) - Single-Phase AC Supply | 46975-E |
1 | Calibration Kit | 46980 |
1 | Calibration Kit with Pressure Modules | 46980-A |
1 | Calibration Kit (HART) | 46981 |
1 | Calibration Kit (HART and FOUNDATION Fieldbus) | 46981-A |
1 | HART Software Configurator | 46982 |
1 | FOUNDATION Fieldbus Software Configurator | 46982-A |
1 | HART/FOUNDATION Fieldbus Software Configurator | 46982-B |
1 | PLC Software (Step 7 Professional) - 1 User | 46984 |
1 | Spare Parts Kit 1 for 3531 | 46996-B |
1 | Electrical Distribution Box | 46997 |
1 | Custom Computer for SCADA | 46999 |
1 | Core Manual CD-ROM (Includes all manuals for the core system) | 85980-A |
1 | Human-Machine Interfaces (User Guide) | 85985-E |
1 | Electromagnetic Flow Transmitter (Student Manual) | 85990 |
1 | Optional Manual CD-ROM (Includes all manuals for the optional modules) | 85990-A |
1 | Ultrasonic Flow Transmitter (HART) Workbook | 85991 |
1 | Radar Level Transmitters | 85992 |
1 | Boiler Control (Student) | 85993 |
1 | Vortex Flow Transmitter Workbook | 85994 |
1 | Coriolis Flow Transmitter Workbook | 85995 |
1 | Flow Primary Elements Workbook | 85996 |
1 | Ultrasonic Flow Transmitter Workbook | 85997 |
1 | Paddle Wheel Flow Transmitter Workbook | 85998 |
1 | Capacitive Level Transmitter Workbook | 85999 |
1 | Pressure and Level Switches Workbook | 86000 |
1 | Control Valves (User Guide) | 86001-E |
1 | ControlLogix and CompactLogix Programmable Logic Controllers (User Guide) | 86030-E |
1 | MicroLogix 1100 Programmable Logic Controller | 86032-E |
1 | Foxboro Controller | 86033-E |
1 | Honeywell Controller (User Guide) | 86034-E |
1 | HART Device Configuration (Student Manual) | 86050 |
1 | FOUNDATION Fieldbus Networking (User Guide) | 89454-E |
1 | Touch-Screen Computer Mount | 3451-B |
1 | Process Control Signal Tower | 5924-C |
1 | Indicator-Light/Push-Button Station | 5925-A |
1 | Fuzzy Logic Software Add-On (Educational) | 5938 |
1 | Fuzzy Logic Software Add-On (Commercial) | 5938-A |
1 | Touch-Screen Computer | 46299 |
1 | Touch-Screen Computer Large | 46299-A |
1 | Digital Pressure Gauge (Low Range) | 46761-C |
1 | Storage Station | 46801-D |
1 | Gasketed Plate Heat Exchanger | 46905-A |
1 | Shell and Tube Heat Exchanger (1 pass) | 46905-B |
1 | Shell and Tube Heat Exchanger (4 pass) | 46905-C |
1 | Orifice Plate | 46912 |
1 | Pitot Tube | 46913 |
1 | Electromagnetic Flow Transmitter (HART) | 46922 |
1 | Electromagnetic Flow Transmitter (HART, 2nd Team) | 46922-1 |
1 | Electromagnetic Flow Transmitter (FOUNDATION Fieldbus) | 46922-A |
1 | Electromagnetic Flow Transmitter (FOUNDATION Fieldbus, 2nd Team) | 46922-B |
1 | Vortex Flow Transmitter (HART) | 46923 |
1 | Vortex Flow Transmitter (FOUNDATION Fieldbus) | 46923-A |
1 | Coriolis Flow Transmitter (HART) | 46924 |
1 | Coriolis Flow Transmitter (FOUNDATION Fieldbus) | 46924-A |
1 | Paddle Wheel Flow Transmitter | 46925 |
1 | Pressure Switch (with Analog Output) | 46926 |
1 | Ultrasonic Flow Transmitter (HART) | 46927 |
1 | Ultrasonic Flow Transmitter (FOUNDATION Fieldbus) | 46927-A |
1 | Pressure Transmitter (HART) | 46928 |
1 | Pressure Transmitter (FOUNDATION Fieldbus) | 46928-A |
1 | Ultrasonic Level Transmitter (HART) | 46930 |
1 | Ultrasonic Level Transmitter (FOUNDATION Fieldbus) | 46930-A |
1 | Guided-Radar Level Transmitter (HART) | 46932-1 |
1 | Guided-Radar Level Transmitter (FOUNDATION Fieldbus) | 46932-D |
1 | Vibrating Fork Level Switch | 46933 |
1 | Conductivity Level Switch | 46934 |
1 | Float Switch | 46935 |
1 | Capacitive Level Transmitter (HART) | 46936 |
1 | Pneumatic Control Valve (with Digital Positioner, HART) - DVC 2000 | 46950 |
1 | Pneumatic Control Valve (with Positioner, Fisher 3660) | 46950-A |
1 | Pneumatic Control Valve | 46950-B |
1 | Electric Control Valve | 46950-C |
1 | Pneumatic Control Valve (with Digital Positioner, FOUNDATION Fieldbus) - DVC 6200 | 46950-D |
1 | Pneumatic Control Valve (with Digital Positioner, HART) - DVC 6200 | 46950-E |
1 | Solenoid Valve | 46951 |
1 | Ball Valve | 46952 |
1 | Pneumatic Control Valve for Air with a Positioner - Fisher 3660 | 46953-B |
1 | Pneumatic Control Valve for Air with Digital Positioner (HART) - DVC 6200 | 46953-C |
1 | Pneumatic Control Valve for Air with Digital Positioner (FOUNDATION Fieldbus) - DVC 6000 | 46953-D |
1 | Three-Way Pneumatic Control Valve with Digital Positioner (HART) - DVC 2000 | 46955 |
1 | Three-Way Pneumatic Control Valve with Positioner (Fisher 3660) | 46955-A |
1 | Three-Way Pneumatic Control Valve | 46955-B |
Downloads