Festo Process Control Training Systems - 6090
The Process Control Training Systems form a complete program designed to familiarize students with the fundamentals of instrumentation and process control. It demonstrates the control of pressure, flow, level, temperature, and pH processes. It can also demonstrate advanced process control techniques, such as feed-forward control, second-order control, and cascade control when used with a controller featuring these functions.


Structure of the Process Control Training System
Process Control Training System
Features & Benefits
-
Equipment
-
Many work surface, bench, and panel options
-
Stainless-steel drip tray
-
Cost-effective solution when compared to industrial training systems
-
Bench offers lockable storage
-
Wide range of add-ons and optional components to expand learning
-
Moveable components build a foundation of knowledge one device at a time, making it easier to teach circuit assembly
-
Create circuits to mimic industry-specific process control applications
-
Fault switches on most of the industrial components enable real-world troubleshooting
-
HART or FOUNDATION Fieldbus communication protocols
-
Environmentally friendly temperature training system (no cooling water required)
-
-
Curriculum
-
Process control simulation software available
-
Curriculum available in job-sheet format in standard student activity manuals or in PDF format on CD-ROM as a site license
-
Innovative approach that also allows interconnection with other products, such as pneumatics applications, PLCs, etc.
-
Topic Coverage
-
Pressure, Flow and Level Processes
-
PID Controller and Process Control
-
Temperature Processes and Measurement
-
pH Control and Measurement
-
Process Dynamics
-
Proportional Plus Integral/Derivative Control Mode
-
Estimated total program duration: 110 hours
List of equipment
Description | System Number |
---|---|
Pressure, Flow, and Level Process Control Training System | 6090-1 |
Temperature Process Control Add-On | 6090-2 |
pH Process Control Add-On | 6090-3 |
Industrial Heat Exchanger Add-On | 6090-4 |
Industrial Pressure, Flow, and Level Add-On - HART | 6090-5 |
Industrial Pressure, Flow, and Level Add-On - FOUNDATION Fieldbus | 6090-6 |
Pressure, Flow, and Level Process Control Training System (Entry-Level Solution) | 6090-8 |
Pressure, Flow, Level, and Temperature Process Control Training System (Entry-Level Solution) | 6090-9 |
Pressure, Flow, and Level Process Control Training System (with Bench and Panels) | 6090-B |
Additional equipment required to perform the exercises
Qty | Description | System Number |
---|---|---|
1 | Personal Computer | 8990 |
1 | Rust Inhibitor Solution | 38096 |
1 | Antibacterial Solution | 38097 |
1 | Touch-Screen Computer | 46299 |
1 | Touch-Screen Computer Large | 46299-A |
Optional Equipment
Qty | Description | System Number |
---|---|---|
1 | Touch-Screen Computer Mount | 3451-A |
1 | Table | 3452 |
1 | Honeywell UDC3500 Controller Bundle | 3539-1 |
1 | ControlLogix PLC Bundle Educational | 3539-5 |
1 | MicroLogix PLC Bundle – Educational | 3539-7 |
1 | CompactLogix PLC Bundle Educational | 3539-8 |
1 | FOUNDATION Fieldbus PLC Add-On | 3539-9 |
1 | ControlLogix PLC Bundle Commercial | 3539-A |
1 | MicroLogix PLC Bundle Commercial | 3539-C |
1 | CompactLogix PLC Bundle Commercial | 3539-D |
1 | S7-1500 PLC Bundle HART Educational | 3539-P |
1 | S7-1500 PLC Bundle Educational | 3539-S |
1 | Signal Tower | 5924 |
1 | Indicator-Light/Push-Button Station | 5925-A |
1 | Emergency Switch Station | 5926-A |
1 | Fuzzy Logic Software Add-On (Educational) | 5938 |
1 | Fuzzy Logic Software Add-On (Commercial) | 5938-A |
1 | Bench (Unassembled) | 6303-1 |
1 | Dressing Panels (with Lockable Front Door) | 6303-A |
1 | Bench (Assembled) | 6303-B |
1 | Bench (with Dressing Panels and Lockable Front Door, Assembled) | 6303-C |
1 | Dual-Sided Instrumentation Workstation | 6305 |
1 | Storage/Work Surface | 6309 |
1 | Air Compressor | 6410-B |
1 | Compressor | 6410-C |
1 | 20486- Unmanaged Switch (Allen-Bradley) | 20486 |
1 | Storage Station | 46801-D |
1 | FactoryTalk View ME Studio (Educational) | 46968 |
1 | FactoryTalk View ME Studio (with Foxboro OPC Server, Educational) | 46968-1 |
1 | FactoryTalk View ME Station (Educational) | 46968-2 |
1 | FactoryTalk View ME Station (with Foxboro OPC Server, Educational) | 46968-3 |
1 | FactoryTalk View ME Studio (Commercial) | 46968-A |
1 | FactoryTalk View ME Studio (with Foxboro OPC Server, Commercial) | 46968-B |
1 | FactoryTalk View ME Station (Commercial) | 46968-C |
1 | FactoryTalk View ME Station (with Foxboro OPC Server, Commercial) | 46968-D |
1 | Industrial PC HMI (Siemens) | 46973-A |
1 | Calibration Kit | 46980 |
1 | Calibration Kit with Pressure Modules | 46980-A |
1 | Calibration Kit (HART) | 46981 |
1 | Calibration Kit (HART and FOUNDATION Fieldbus) | 46981-A |
1 | HART Software Configurator | 46982 |
1 | FOUNDATION Fieldbus Software Configurator | 46982-A |
1 | HART/FOUNDATION Fieldbus Software Configurator | 46982-B |
1 | PLC Software (Step 7 Professional) - 1 User | 46984 |
1 | Water Analyzer | 46989 |
1 | Custom Computer for SCADA | 46999 |
1 | Unmanaged Switch (Siemens) | 52390 |
1 | Pressure, Flow, and Level Process Control (Manuals on CD-ROM) | 87996-A |
Courseware
Qty | Description | System Number |
---|---|---|
1 | Pressure, Flow, and Level Process Control (Manuals on CD-ROM) | 87996-A |
Downloads